Seria ACC CAiQ
Precyzyjna szlifierka do płaszczyzn i profili.
Seria CAiQ, wysokiej jakości precyzyjna szlifierka Okamoto do płaskich powierzchni i profili z ekranem dotykowym Okamoto.
With a grinding length from 600 – 1000 mm and a cross travel from 400 – 600 mm the Okamoto ACC CAiQ-Series is suitable for toolroom and production grinding environments.
It features a high level of standard equipment to ensure easy handling, quick and precise medium and large batch part production.
The robust cast iron design and double-V slideways in the table ensure long term precision.
It features an easy to use touch screen graphical user interface for surface grinding, and other grinding patterns with 5 faces, including slot grinding.
Programmable in-cycle wheel dressing for straight wheels and facing wheels is standard.
DODATKOWE WYPOSAŻENIE
- Graphical wheel shape software for simple radius an V-shape
- ISO G-Code wheel dressing and grinding
- Okamoto-iCAM, CAD/CAM wheel profiling software
- Uneven slot grinding in 5 different patterns
- Combined grinding of up to 40 different faces
- Electro permanent magnetic chucks to match the machine size
- Wheel dressing options including rotary dressers
- Various coolant systems
Specyfikacja techniczna
| Długość stołu x szerokość mm | 605 x 400 | 805 x 400 | 1016 x 400 | 605 x 600 | 1016 x 600 |
| Długość skoku stołu x szerokość mm | 800 x 440 | 1000 x 440 | 1200 x 440 | 800 x 652 | 1200 x 652 |
| Maksymalna odległość ściernica - stół mm | 22.5 - 522.5 | 22.5 - 522.5 | 22.5 - 522.5 | -2.5 - 497.5 | -2.5 - 497.5 |
| Standard Chuck size (L x W x H), mm | 600 x 400 x 90 | 800 x 400 x 90 | 1000 x 400 x 90 | 600 x 600 x 90 | 1000 x 600 x 90 |
| Obciążenie stołu wraz z uchwytem kg | 1000 | 1000 | 1000 | 1500 | 1500 |
| Ściernica D x szerokość x d mm | Ø 355 x 38 x Ø 127 | Ø 355 x 38 x Ø 127 | Ø 355 x 38 x Ø 127 | Ø 405 x 50 x Ø 127 | Ø 405 x 50 x Ø 127 |
| Silniki Wrzeciono ściernicy standard kW | 7.5 | 7.5 | 7.5 | 7.5 | 7.5 |
| Powierzchnia podłogi dł. x szer. x wys. mm | 3400 x 3285 x 2490 | 3800 x 2920 x 2490 | 4400 x 2920 x 2490 | 3530 x 3640 x 2490 | 4400 x 3100 x 2490 |



